SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | SUV |
Trim | SEL |
Exterior Color | Ultimate Red |
Interior Color | Gray |
VIN | KM8K62AB6PU048734 |
Stock # | 048734-C |
Drivetrain | Front Wheel Drive |
Horsepower | 147 hp @ 6200 RPM |
Torque | 132 lb-ft @ 4500 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 13 gallons |
Fuel Economy | 30 City / 35 Hwy |
Transmission | CVT |
Engine | 4 Cylinder Engine |
Gross Vehicle Weight Rating | 3,968 lbs. |
Dimensions | 70.9" w x 165.6" l x 61.6" h |
Wheelbase | 102.4" |
Front Wheel | 17.0 x 7.0 |
Rear Wheel | 17.0 x 7.0 |
Front Tire | 215/55R17 |
Rear Tire | 215/55R17 |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory