SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar InventoryCondition | Pre-owned |
Body Type | Hatchback |
Trim | Sport |
Stock # | 023203-C |
VIN | 19XFL2H89NE023203 |
Exterior Color | Sonic Gray Pearl |
Interior Color | Black |
Passengers | 5 |
Drivetrain | Front-wheel Drive |
Horsepower | 158 hp @ 6500 RPM |
Torque | 138 lb-ft @ 4200 RPM |
Fuel Type | Gasoline |
Fuel Capacity | 12 gallons |
Fuel Economy | 29 City / 37 Hwy |
Transmission | CVT |
Engine | 2.0L I4 158hp 138ft. lbs. |
Dimensions | 70.9" w x 179" l x 55.7" h |
Wheelbase | 107.7" |
Front Wheel | 18.0 x 8.0 |
Rear Wheel | 18.0 x 8.0 |
Front Tire | 235/40R18 91W |
Rear Tire | 235/40R18 91W |
SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory